Pricing Update
Payment Schedule
| Team | Team Fee | Deposit | Jan. Pmt | Feb. Pmt | March Pmt |
| 18B | 2,200 | 800 | 500 | 500 | 400 |
| 18P | 1,850 | 650 | 500 | 500 | 200 |
| 16B | 1,600 | 600 | 500 | 500 | - |
| 16P | 1,100 | 500 | 400 | 200 | - |
| 16S | 900 | 400 | 300 | 200 | - |
| 14B | 1,300 | 550 | 500 | 250 | - |
| 14P | 900 | 400 | 300 | 200 | - |
| 14S | 750 | 375 | 375 | - | - |
| 12B | 650 | 325 | 325 | - | - |
| 12P | 650 | 325 | 325 | - | - |
Fees include:
Uniforms
Gym rental
Coaches salaries/mileage
Tournament fees
Hotel rooms (for 16’s/18’s)
Equipment
CEVA fees
Airfare for 18 BP will be an additional fee


