Club Dues Payment Update
| deposit | February | March | April | add-on | |||
| 12B | 650 | 300 | 350 | ||||
| 14S | 750 | 300 | 450 | ||||
| 14P | 900 | 300 | 350 | 350 | 100 | ||
| 14B | 1150 | 300 | 350 | 350 | 250 | 100 | |
| 16S | 900 | 300 | 350 | 350 | 100 | ||
| 16P | 900 | 300 | 350 | 350 | 100 | ||
| 16B | 1450 | 300 | 450 | 450 | 300 | 100 | |
| 17B | 1450 | 300 | 450 | 450 | 350 | 100 | |
| 18B | 1700 | 300 | 500 | 500 | 500 | 100 |

