18 Black
Coaches – Maureen “Mo” Perez & Amy Small
Team
| # | NAME | HEIGHT | POSITION | GRADE | SCHOOL |
| 2 | Tori Porter | 5’6” | S | Junior | Prairie |
| 3 | Chelsea Sheldon | 5’6” | DS | Junior | Woodland |
| 4 | Samantha Coates | 5’7” | DS | Senior | Battle Ground |
| 5 | Sophie Kuehl | 5’5” | L | Junior | King’s Way |
| 6 | Rhiannon Morfin | 5’8” | OH | Junior | Union |
| 7 | Brooke Ekman | 5’7” | OH | Junior | Union |
| 8 | Bailey Cragun | 5’11” | MB | Junior | Hudson’s Bay |
| 9 | Chera-Lee Kinnunen | 5’10” | OH | Senior | Hockinson |
| 10 | Kyra Davidson | 6’4” | MB | Senior | Hockinson |
| 11 | Cassy Zinke | 5’8” | OH | Junior | Battle Ground |
| 12 | Taylor Van Valey | 6’2” | RS | Senior | Hockinson |
Tournament Schedule
*** possible changes and/or additions to tournament listJanuary 14-16 / MLK Classic @ U of O finished (Final 4 / Silver Div)
January 21st/ Power League Qualifier finished #4 of 56
February 11th/ Power League finished #9 of 56
February 18-20th / Las Vegas Classic
March 11th/ Power League finished #9 of 56
March 2-4 / Colorado Classic
April 14th/ Power League finished regular season #7 of 56
April / Regionals* finished #5 in the Silver Division
May 26-28 /Emerald City Classic @ U of W













